| jahr | 2023 |
| kojen | 10+2 |
| kabinen | 5+1 |
| toiletten | 3+1 |
| doppelkabinen | 4 |
| stockbettenkabinen | 1 |
| skipperkabinen | 1 |
| salonplatz | 1 |
| länge | 15.89m |
| breite | 5m |
| tiefgang | 2.3m |
| segelfläche | mq |
| motor | 80hp |
| dieseltank | 244lt |
| wassertank | 860lt |
bugstrahlruder,klimaanlage,Heizung, generator, rollgroß, doppelradsteuerung, dinghy, cockpit gps , windinstrumente, autopilot, bimini top, sprayhood, decksdusche, cd player,
3 Oct 2 Jan 27 Mar 8 May 29 May 5 Jun 19 Jun
19 Jun 26 Jun 24 Jul 31 Jul 7 Aug 28 Aug 4 Sep
4 Sep 11 Sep 18 Sep 2 Oct 31 Dec